| Topic | Form 1 | Form 2 | BIBLICAL REASONING / THEMES / PRINCIPLES | SCHOOLWIDE LEARNER OUTCOMES | 
| NUMBER | 
Are truthful and honest and will consistently stand for what is right
Are good stewards of their talents and resources and are champions of sustainable development.
Articulate and live their biblical worldview while possessing a basic understanding of opposing worldviews | 
| Place value and rounding |  |  | Creation, Stewardship, Truth and the Nature of God | 
| Indices, factors and multiples |  |  | Creation, Truth and the Nature of God | 
| Calculating with integers and decimals |  |  | Creation, Stewardhsip | 
| Comparing numbers |  |  | Creation, Stewardhsip | 
| Calculating with fractions |  |  | Creation, Truth and the Nature of God | 
| Calculating with percentages |  |  | Creation, Truth and the Nature of God | 
| Standard form |  |  | Creation, Truth and the Nature of God | 
| The number system |  |  | Creation, Truth and the Nature of God | 
| ALGEBRA | 
| Manipulating algebra, expressions and forumulae |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Equations and inequalities |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Generating terms and finding rules of a sequence |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Functions |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Graphs, coordinates and equation of a straight line |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Simultaneous equations |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Upper and lower limits |  |  | Creation, Perseverance, Stewardship, Creativity | 
| GEOMETRY | 
| 2D shapes |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Area, perimeter and circumference |  |  | Creation, Perseverance, Stewardship, Creativity | 
| 3D shapes, surface area and volume |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Angles, bearings and measures |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Constructions |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Pythagoras Theorem |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Translations and vectors |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Reflections |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Rotations |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Enlargement |  |  | Creation, Perseverance, Stewardship, Creativity | 
| STATISTICS | 
| Complimetary and combined events |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Experimental probability |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Mutually exclusive events |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Expected frequency |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Data types and collection methods |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Recording and interpreting data |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Combining and presenting data |  |  | Creation, Perseverance, Stewardship, Creativity | 
| Using descriptive statistics |  |  | Creation, Perseverance, Stewardship, Creativity | 
| The statistical cycle √ |  |  | Creation, Perseverance, Stewardship, Creativity |